Drain Systems

Hunter offers the installer a choice of connectors to adapt to existing materials. Coupling to thick or thin wall vitrified clay pipes, glazed vitrified clay (GVC) or cast iron is made possible using the appropriate connector. To overcome the most difficult drainage connection, products are available manufactured in either PVC-U, polypropylene or flexible (EPDM) material. Connectors are also available to enable simple, speedy and cost-effective connection between Hunter inspection chamberbases and clayware pipework.

Select a Range
Click on a name below to view that range
Search
Drain Systems Product Range
| Description | Size | Colour | Code | Add to List “Requirements” |
Plain Ended Pipe

Pipe Socketed

Socket

Junction - Single Equal

Access Cap

Bend
| Spigot Tail - 30° | 110mm |
|
DS318 | Add + |
| Spigot Tail - 87½° | 110mm |
|
DS322 | Add + |
| Spigot Tail - 45° | 110mm |
|
DS331 | Add + |
| Spigot Tail - 87½° | 160mm |
|
DS403 | Add + |
| Spigot Tail - 45° | 160mm |
|
DS404 | Add + |
| Spigot Tail - 15° | 160mm |
|
DS408 | Add + |
| Spigot Tail - 30° | 160mm |
|
DS418 | Add + |
| Adjustable 5° - 30° | 110mm |
|
DS329 | Add + |
| Adaptor Spigot Tail - 20° | 110mm |
|
DS696 | Add + |
| Adaptor Spigot Tail - 10° | 110mm |
|
DS697 | Add + |
| Exp. Tail 87½° | 160mm |
|
DS431 | Add + |
| Exp. Tail 45° | 160mm |
|
DS432 | Add + |
| Exp. Tail 87½° | 110mm |
|
DS671 | Add + |
| Exp. Tail 10° | 110mm |
|
DS673 | Add + |
| Exp. Tail 20° | 110mm |
|
DS674 | Add + |
| Exp. Tail 30° | 110mm |
|
DS675 | Add + |
| Exp. Tail 45° | 110mm |
|
DS676 | Add + |

Multiflex

Long Radius

Non Return Valve

Drain Connector
| (External Use Only) Multi Rainwater Adaptor (Flexible)Fits 110mm Pipe or Socket | 110mm |
|
DS24 | Add + |
| Inspection Chamber to Thickwall Clay Pipe | 110mm |
|
DS347 | Add + |
| Inspection Chamber to Thinwall Clay Pipe | 110mm |
|
DS348 | Add + |
| PVC-U toThickwall Clayware Pipe | 110mm |
|
DS350 | Add + |
| PVC-U toThinwall Clayware Spigot | 110mm |
|
DS351 | Add + |
| PVCU CI BS437 Skt. | 160mm |
|
DS438 | Add + |
| Finned tail for Universal Connection | 110mm |
|
S121 | Add + |
| 110mm x 32/40mm Flexible Reducer | 110mm |
|
DS25 | Add + |
| PVC to CI BS416 Skt. | 110mm |
|
DS349 | Add + |

Eazisleeve Adaptor

Square Hopper

Back Inlet Hopper

Gully Accessories

Drain Leaf Guard
| Accepts Rainwater Pipes up to 110mm diameter. To Cover Drains up to 300mm wide x 265mm. | - |
|
DS500 | Add + |

Channel Bend


Colour Key:
Black
Dark Grey
Grey
White
Van Dyke Brown
Blue
Golden Brown
Yellow
Copper
Sand
Galvanised

All Hunter products are manufactured using a quality management system approved by BSI and conforming to BS EN ISO9001:2008. Where applicable product conforms to British and European standards.
Back to Top






![[logo] Hunter Plastics](/gfx/logo_aliaxis_foot.gif)